0 produse
Blackberry Z10 Prezentare
Blackberry Z10 pret minim
Blackberry Z10 Black Detalii tehnice
| GENERAL | Retea 2G | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Retea 3G |
HSDPA 850 / 900 / 1900 / 2100 - STL100-1 HSDPA 850 / 900 / 2100 - STL100-2 |
|
| Retea 4G | LTE 800 / 900 / 1800 / 2600 - STL100-2 | |
| SIM | microSIM | |
| Lansare | 2013 |
| MARIME | Dimensiuni | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
|---|---|---|
| Greutate | 137.5g |
| ECRAN | De tip | Capacitive touchscreen, 16M colors |
|---|---|---|
| Marimi | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |
| - Multi touch input method - Promximity sensor - Gyroscope sensor - Compass (Busola) - Accelerometer sensor for auto-rotate |
| Tonuri Apel | Tipuri alerte | Vibratie, tonuri MP3 |
|---|---|---|
| Difuzor | Da | |
|
- 3.5 mm audio jack |
| MEMORIE | Agenda | Nelimitat, Photocall |
|---|---|---|
| Lista apeluri | Da | |
| Slot card | microSD, pana la 64GB | |
|
16 GB storage, 2 GB RAM |
| CONECTIVITATE | USB | Da, v2.0 microUSB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Port Infrarosu | Nu | |
| Bluetooth | Da, v4.0 with A2DP, LE |
| Transfer Date | NFC | Da |
|---|---|---|
| GPRS | Da | |
| EDGE | Da | |
| 3G Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps |
| MEDIA | |
|---|---|
| Mesagerie | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Radio | Nu |
| Music Player | MP3/WMA/WAV/eAAC+/FlAC player |
| CAMERA | |
|---|---|
| Camera |
8 MP, 3264 x 2448 pixels, autofocus, LED flash Geo-tagging, continuous auto-focus, image stabilization, face detection |
| Video | Da,1080p @ 30fps, video stabilization |
| Camera Secundara | Da, 2MP, 720p @ 30fps |
| CARACTERISTICI | OS | BlackBerry OS 10 |
|---|---|---|
| CPU | Dual-core 1.5 GHz Krait, chipset Qualcomm MSM8960 Snapdragon | |
| GPU | Adreno 225 | |
| Browser | HTML5 | |
| Java | Da, MIDP 2.1 | |
| GPS | Da, cu A-GPS suport | |
| Culori | Black, White | |
| Limbi | Major european | |
| Alte caracteristici | - SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| BATERIE | Standard battery, Li-Ion 1800 mAh | |
|---|---|---|
| Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | |
| Talk Time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) |
| SAR | 0.87 W/kg (head) | 0.99 W/kg (body) |
|---|
*Produsele prezentate pe acest site sunt NOI ORIGINALE - NU RECOMANDAM si NU PROMOVAM sub nici o forma replici sau clone.